/  
 | PRINT |


 

References - selected systems

Transcritical CO2 systems have become a daily activity – at Advansor, we manufacture, on average, five new refrigeration systems per week for our many applications in supermarkets, air conditioning and industry.

The reference list below shows the breadth of Advansor’s CO2 technology, which is installed by cooperation partners in Denmark, Norway, Sweden, Finland, United Kingdom, Switzerland, the Netherlands and Poland.

  Product Year of Manufacture Application LT capacity
kW
MT capacity
kW
Temp Country
3 compFORT ALK 4-88 2007 Water Chiller - 120 -10°C/10°C DK
4 compSUPER S 2x2 2007 Supermarket 10 20 -35°C/-10°C DK
7 compSUPER XL 6x3 2007 Supermarket 30 110 -35°C/-10°C DK
8 compSUPER S2x2 2007 Supermarket 10 20 -35°C/-10°C DK
9 compSUPER S2x2 2007 Supermarket 10 20 -35°C/-10°C DK
10 compSUPER S2x2 2007 Supermarket 10 20 -35°C/-10°C DK
11 compSUPER S2x2 2007 Supermarket 10 20 -35°C/-10°C DK
12 compSUPER XL 7x3 2007 Supermarket 35 135 -35°C/-10°C DK
13 compFORT ALK 4-107 2008 Water Chiller - 120 -10°C/10°C DK
14 compSUPER XL 4x3 2008 Supermarket 30 75 -35°C/-10°C DK
15 compSUPER XL 4x3 2008 Supermarket 25 75 -35°C/-10°C DK
16 compFORT 5-126 2008 Water Chiller - 220 -10°C/10°C DK
17 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
18 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
19 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
20 compSUPER S2x2 2008 Supermarket 13 14 -35°C/-10°C NO
21 compSUPER S3x2 2008 Supermarket 15 40 -35°C/-10°C NO
22 compSUPER S3x2 2008 Supermarket 18 26 -35°C/-10°C DK
23 compHEAT 5-107 2008 Heat Pump - 200 0°C/70°C SE
24 compFORT ALK 154-288 2008 Water Chiller - 100 -10°C/10°C DK
25 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
26 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
27 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
28 compSUPER XL 6x3 2008 Supermarket 34 110 -35°C/-10°C DK
29 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
30 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
31 compSUPER XL 4x3 2008 Supermarket 28 76 -35°C/-10°C DK
32 compSUPER S3x2 2008 Supermarket 9 36 -35°C/-10°C DK
33 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
34 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
35 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
36 compSUPER XL 6x3 2008 Industri Light 48 120 -35°C/-10°C NO
37 compSUPER XL 6x3 2008 Industri Light 48 120 -35°C/-10°C NO
38 compSUPER XS 1x0 2008 Supermarket - 40 -10°C DK
39 compSUPER XL 3x3 2008 Supermarket 20 40 -35°C / -10°C CH
40 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
41 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
42 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
43 compSUPER S3x2 2008 Supermarket 9 36 -35°C/-10°C DK
44 compSUPER S3x2 2008 Supermarket 9 36 -35°C/-10°C DK
45 compSUPER S4x3B 2008 Supermarket 35 52 -30°C/-10°C DK
46 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
47 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
48 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
49 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
50 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
51 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
52 compSUPER S2x2 2008 Supermarket 10 20 -35°C/-10°C DK
53 compSUPER S4x3B 2008 Supermarket 42 76 -30°C/-10°C DK
54 compSUPER XL 8x0B 2008 DX air conditionering - 360 7°C DK
55 compSUPER XL 4x0B 2009 DX air conditionering - 180 7°C DK
56 compSUPER XL 8x0B 2009 DX air conditionering - 380 7°C DK
57 compSUPER XL 9x0B 2009 DX air conditionering - 420 7°C DK
58 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
59 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
60 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
61 compSUPER XL 6x5B 2009 Supermarket 30 130 -35°C / -10°C DK
62 compSUPER XL 8x7B 2009 Supermarket 70 190 -35°C / -10°C DK
63 compSUPER XL 7x0B 2009 DX air conditionering - 300 7°C DK
64 compSUPER S 2x2B 2009 Industri Light 10 65 -35°C / -10°C DK
65 compSUPER S4x3B 2009 Supermarket 40 85 -30°C/-10°C DK
66 compSUPER S 2x2B 2009 Industri Light 10 65 -35°C / -10°C DK
67 compSUPER S3x2D 2009 Supermarket 9 36 -35°C/-10°C DK
68 compSUPER XL 3x2B 2009 Supermarket 20 58 -30°C/-10°C DK
69 compHEAT 8x8B 2009 Heat Pump - 700 5°C/80°C DK
70 compSUPER XL 5x3B 2009 Industri Light 55 130 -35°C / -10°C NO
71 compSUPER S 3x2D 2009 Industri Light 15 60 -35°C / -10°C DK
72 compSUPER S3x2D 2009 Supermarket 10 40 -35°C/-10°C DK
73 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
74 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
75 compHEAT XS 3x0B 2009 Heat Pump - 160 5°C/80°C DK
76 compHEAT 8B 2009 Heat Pump - 420 5°C/80°C DK
77 compSUPER XL 4x4B 2009 Supermarket 35 140 -35°C/-10°C DK
78 compSUPER XL 4x3B 2009 Supermarket 25 100 -35°C/-10°C DK
79 compSUPER XS 2x0 2009 OEM Laboratory - 40 -10°C TR
80 compSUPER XS 2x0 2009 DX air conditionering - 44 7°C DK
81 compHEAT XS 2x0 2009 Heat Pump - 70 1°C/80°C DK
82 compSUPER S2x2B 2009 Supermarket 20 40 -35°C/-10°C DK
83 compSUPER S3x2B 2009 Supermarket 20 64 -35°C / -10°C DK
84 compSUPER S3x2D 2009 Supermarket 10 40 -35°C/-10°C DK
85 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
86 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
87 compSUPER S2x2B 2009 Supermarket 10 30 -35°C/-10°C DK
88 compSUPER XL 7x3D 2009 Industri Light 160 - -35°C NO
89 compSUPER S3x2D 2009 Supermarket 10 40 -35°C/-10°C DK
90 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
91 compSUPER S2x2 2009 Supermarket 10 20 -35°C/-10°C DK
92 compSUPER XL (8+2)x4B 2009 Industri Light 180 140+140 -35°C / -10°C /6°C NO
93 compSUPER S3x2D 2009 Supermarket 10 40 -35°C/-10°C DK
94 compSUPER S2x2B 2009 Supermarket 10 30 -35°C/-10°C NO
95 compSUPER S2x2B 2009 Supermarket 10 30 -35°C/-10°C NO
96 compSUPER S3x2B 2009 Supermarket 15 85 -35°C/-10°C CH
97 compSUPER S3x2B 2009 Supermarket 15 85 -35°C/-10°C UK
98 compSUPER S3x2B 2009 Supermarket 15 85 -35°C/-10°C UK
99 compSUPER S2x2B 2009 Supermarket 10 30 -35°C/-10°C DK
100 compSUPER S2x2B 2009 Supermarket 10 30 -35°C/-10°C DK
101 compSUPER S4x2B 2009 Supermarket 12 80 -35°C/-10°C CH
102 compSUPER S3x2B 2009 Supermarket 15 60 -35°C/-10°C DK
103 compSUPER S3x2B 2009 Supermarket 30 80 -35°C/-10°C UK
105 compSUPER S3x2B 2009 Supermarket 30 80 -35°C/-10°C UK
106 compSUPER XS 2x1 2009 Supermarket 5 40 -35°C / -10°C CH
107 compHEAT XS 2x1 2009 Test 5 20 -35°C / -10°C DK
108 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
109 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
110 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
111 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
112 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
113 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
114 compSUPER S2x2B 2010 Supermarket 10 40 -35°C/-10°C DK
115 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
116 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
117 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
118 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
119 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
120 compSUPER XL 5x6B 2010 Supermarket 51 164 -35°C/-10°C DK
121 compSUPER XL 4x0B 2010 Industri Light 0 167 -6°C DK
123 compSUPER S 4x3B 2010 Supermarket 25 110 -35°C/-10°C CH
124 compSUPER XL 4x3B 2010 Supermarket 20 95 -35°C/-10°C CH
125 compSUPER S 3x2B 2010 Supermarket 15 95 -35°C/-10°C NO
126 compSUPER S 3x2B 2010 Supermarket 15 95 -35°C/-10°C NO
127 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
128 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
129 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
130 compSUPER S 3x2BTC 2010 Supermarket 22 75 -35°C/-10°C NO
131 compSUPER S 3x2BTC 2010 Supermarket 22 75 -35°C/-10°C NO
132 compSUPER S 3x2B 2010 Supermarket 13 74 -35°C/-10°C CH
133 compSUPER S 3x2B 2010 Supermarket 26 75 -35°C/-10°C DK
134 compSUPER S 3x2B 2010 Supermarket -35°C/-10°C UK
135 compSUPER XS 2x1B 2010 Supermarket 5 16 -35°C/-10°C TR
136 compSUPER S2x2B 2010 Supermarket 10 40 -35°C/-10°C DK
137 compSUPER S2x2B 2010 Supermarket 10 40 -35°C/-10°C DK
138 compSUPER S 4x3B 2010 Supermarket 20 140 -35°C/-10°C UK
139 compSUPER S 4x3B 2010 Supermarket 20 140 -35°C/-10°C UK
140 compSUPER S2x2B 2010 Supermarket 10 40 -35°C/-10°C DK
141 compSUPER XS 2x1B 2010 Supermarket 5 16 -35°C/-10°C TR
142 compSUPER S 3x2B 2010 Supermarket 37 62 -35°C/-10°C DK
143 compSUPER S 2x2B 2010 Industri Light 10 30 -35°C/-10°C DK
144 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
145 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
146 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
147 compSUPER S 4x3B 2010 Supermarket 30 130 -35°C/-10°C UK
148 compSUPER S 4x3B 2010 Supermarket 30 130 -35°C/-10°C UK
149 compSUPER S 4x3B 2010 Supermarket 32 124 -35°C/-10°C UK
150 compSUPER S 4x3B 2010 Supermarket 17 145 -35°C/-10°C UK
151 compSUPER S 3x2B 2010 Supermarket 25 100 -35°C/-10°C UK
154 compSUPER S 3x2B 2010 Supermarket 25 100 -35°C/-10°C UK
155 compSUPER S 3x2B 2010 Supermarket 25 100 -35°C/-10°C UK
156 compSUPER S 3x2B 2010 Supermarket 15 110 -35°C/-10°C UK
157 compSUPER S 3x2B 2010 Supermarket 17 106 -35°C/-10°C UK
158 compSUPER S 3x2B 2010 Supermarket 25 97 -35°C/-10°C UK
159 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
160 compSUPER S2x2B 2010 Supermarket 13 45 -35°C/-10°C DK
161 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
162 compSUPER S2x2B 2010 Supermarket 15 55 -35°C/-10°C UK
163 compSUPER S2x2B 2010 Supermarket 15 55 -35°C/-10°C UK
164 compSUPER S 4x3B 2010 Supermarket 24 86 -35°C/-10°C CH
165 compSUPER S 5x3B 2010 Supermarket 25 170 -35°C/-10°C UK
166 compSUPER S 5x3B 2010 Supermarket 25 170 -35°C/-10°C UK
167 compSUPER S 5x3B 2010 Supermarket 25 170 -35°C/-10°C UK
168 compSUPER S 4x3B 2010 Supermarket 8 63 -35°C/-10°C CH
169 compSUPER S 4x3B 2010 Supermarket 8 63 -35°C/-10°C CH
170 compSUPER S 8x5B 2010 OEM Laboratory 190 -50°C/-10°C DK
171 compSUPER S 8x5B 2010 OEM Laboratory 190 -50°C/-10°C DK
172 compSUPER S 5x3B 2010 Supermarket 42 175 -35°C/-10°C UK
173 compSUPER S 5x3B 2010 Supermarket 42 175 -35°C/-10°C UK
174 compSUPER S 5x3B 2010 Supermarket 35 157 -35°C/-10°C UK
175 compSUPER S 5x3B 2010 Supermarket 35 157 -35°C/-10°C UK
176 compSUPER S 3x2B 2010 Supermarket 28 75 -35°C/-10°C UK
177 compSUPER S 3x2B 2010 Supermarket 28 75 -35°C/-10°C UK
178 compSUPER S 3x2B 2010 Supermarket 13 88 -35°C/-10°C CH
179 compSUPER S 3x2B 2010 Supermarket 22 78 -35°C/-10°C DK
180 compSUPER S 3x2B 2010 Supermarket 22 100 -35°C/-10°C UK
181 compSUPER S 3x2B 2010 Supermarket 22 100 -35°C/-10°C UK
182 compSUPER S 4x0B 2010 Supermarket 165 -10°C UK
183 compSUPER S 4x3B 2010 Supermarket 17 145 -35°C/-10°C UK
184 compSUPER S 4x3B 2010 Supermarket 29 130 -35°C/-10°C UK
185 compSUPER S 4x3B 2010 Supermarket 29 130 -35°C/-10°C UK
186 compSUPER S 4x3B 2010 Supermarket 29 130 -35°C/-10°C UK
187 compSUPER S 5x3B 2010 Supermarket 32 162 -35°C/-10°C UK
188 compSUPER S 5x3B 2010 Supermarket 32 162 -35°C/-10°C UK
189 compSUPER S 5x3B 2010 Supermarket 32 162 -35°C/-10°C UK
190 compSUPER S 5x3B 2010 Supermarket 30 179 -35°C/-10°C UK
191 compSUPER S 6x3B 2010 Supermarket 46 163 -35°C/-10°C CH
192 compSUPER S 5x3B 2010 Supermarket 30 179 -35°C/-10°C UK
193 compSUPER S 5x3B 2010 Supermarket 27 168 -35°C/-10°C UK
194 compSUPER S 5x3B 2010 Supermarket 50 140 -35°C/-10°C UK
195 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
196 compSUPER S 2x2B 2010 Supermarket 22 50 -35°C/-10°C DK
197 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
198 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
199 compSUPER S 4x3B 2010 Supermarket 100 - -35°C/-10°C DK
200 compSUPER S 4x3B 2010 Supermarket 25 135 -35°C/-10°C UK
201 compSUPER S 4x3B 2010 Supermarket 25 135 -35°C/-10°C UK
202 compSUPER S 4x3B 2010 Supermarket 27 168 -35°C/-10°C UK
203 compSUPER S 4x3B 2010 Supermarket 20 142 -35°C/-10°C UK
204 compSUPER S 3x2B 2010 Supermarket 22 96 -35°C/-10°C DK
205 compSUPER S 3x2B 2010 Supermarket 20 150 -35°C/-10°C UK
206 compSUPER S 3x2B 2010 Supermarket 20 150 -35°C/-10°C UK
207 compSUPER S 3x2B 2010 Supermarket 33 90 -35°C/-10°C UK
208 compSUPER S 4x3BTC 2010 Supermarket 35 125 -35°C/-10°C DK
209 compSUPER S 4x3BTC 2010 Supermarket 35 125 -35°C/-10°C DK
210 compSUPER S2x2B 2010 Supermarket 25 45 -35°C/-10°C NO
211 compSUPER S2x2B 2010 Supermarket 25 45 -35°C/-10°C NO
212 compSUPER S 5x4B 2010 Supermarket 35 120 -35°C/-10°C CH
213 compSUPER S 3x2B 2010 Supermarket 33 90 -35°C/-10°C UK
214 compSUPER S 3x2B 2010 Supermarket 27 95 -35°C/-10°C UK
215 compSUPER S 3x2B 2010 Supermarket 27 95 -35°C/-10°C UK
216 compSUPER S 3x2B 2010 Supermarket 25 97 -35°C/-10°C UK
217 compSUPER S 3x2B 2010 Supermarket 27 95 -35°C/-10°C UK
218 compSUPER S 4x3B 2010 Supermarket 26 132 -35°C/-10°C UK
219 compSUPER S 4x3B 2010 Supermarket 43 112 -35°C/-10°C UK
220 compSUPER S 4x3B 2010 Supermarket 29 130 -35°C/-10°C UK
221 compSUPER S 5x3B 2010 Supermarket 50 140 -35°C/-10°C UK
222 compSUPER S 5x3B 2010 Supermarket 50 140 -35°C/-10°C UK
223 compSUPER S 5x3B 2010 Supermarket 33 176 -35°C/-10°C UK
224 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
225 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
226 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
227 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
228 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
229 compSUPER S 4x3B 2010 Supermarket 14 148 -35°C/-10°C UK
230 compSUPER S 4x3B 2010 Supermarket 14 148 -35°C/-10°C UK
231 compSUPER S 4x3B 2010 Supermarket 21 140 -35°C/-10°C UK
232 compSUPER S 4x3B 2010 Supermarket 21 140 -35°C/-10°C UK
233 compSUPER S 4x3B 2010 Supermarket 16 154 -35°C/-10°C UK
234 compSUPER S 4x3B 2010 Supermarket 18 143 -35°C/-10°C UK
235 compSUPER S 4x3B 2010 Supermarket 18 143 -35°C/-10°C UK
236 compSUPER S 4x3B 2010 Supermarket 43 112 -35°C/-10°C UK
237 compSUPER S 3x2B 2010 Supermarket 18 109 -35°C/-10°C UK
238 compSUPER S 3x2B 2010 Supermarket 12 112 -35°C/-10°C UK
239 compSUPER S 3x2B 2010 Supermarket 12 112 -35°C/-10°C UK
240 compSUPER S 3x2B 2010 Supermarket 17 121 -35°C/-10°C NL
241 compSUPER S 3x2B 2010 Supermarket 24 113 -35°C/-10°C DK
242 compSUPER S 7x4B 2010 Industri Light 200 -40°C / -10°C DK
243 compSUPER S 2x2BTC 2010 Supermarket 25 45 -35°C/-10°C NO
244 compSUPER S 2x2BTC 2010 Supermarket 25 45 -35°C/-10°C NO
245 compSUPER S 2x2BTC 2010 Supermarket 25 45 -35°C/-10°C NO
246 compSUPER S 2x2BTC 2010 Supermarket 25 45 -35°C/-10°C NO
247 compSUPER S 4x3B 2010 Supermarket 30 135 -35°C/-10°C NO
248 compSUPER S2x2B 2010 Supermarket 6 69 -35°C/-10°C NO
249 compSUPER S 3x2B 2010 Supermarket 8 46 -35°C/-10°C CH
250 compSUPER S 4x3B 2010 Supermarket 18 96 -35°C/-10°C CH
251 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
252 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
253 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
254 compSUPER S 3x2B 2010 Supermarket 20 87 -35°C/-10°C NL
255 compSUPER S 3x2B 2010 Supermarket 24 70 -35°C/-10°C NO
256 compSUPER S 3x2B 2010 Supermarket 15 60 -35°C/-10°C SE
257 compSUPER S 5x3B 2010 Supermarket 33 176 -35°C/-10°C UK
258 compSUPER S 5x3B 2010 Supermarket 29 181 -35°C/-10°C UK
259 compSUPER S 5x3B 2010 Supermarket 29 181 -35°C/-10°C UK
260 compSUPER S 4x3B 2010 Supermarket 30 128 -35°C/-10°C UK
261 compSUPER S 4x3B 2010 Supermarket 30 128 -35°C/-10°C UK
262 compSUPER S 4x3B 2010 Supermarket 20 145 -35°C/-10°C UK
263 compSUPER S 4x2B 2010 OEM Laboratory 28 45 DK
264 compSUPER S 2x0B 2010 OEM Laboratory - - DK
265 Specialanlæg 2010 OEM Laboratory - - DK
266 compSUPER S 4x3B 2010 Supermarket 18 96 -35°C/-10°C FL
267 compSUPER S 3x2B 2010 Supermarket 13 78 -35°C/-10°C DK
268 compSUPER S 3x2B 2010 Supermarket 20 60 -35°C/-10°C UK
269 compSUPER S 3x2B 2010 Supermarket 20 60 -35°C/-10°C UK
270 compSUPER S 3x2B 2010 Supermarket 15 60 -35°C/-10°C SE
271 compSUPER S2x2B 2010 Supermarket 10 40 -35°C/-10°C DK
272 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
273 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
274 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
275 compSUPER S2x2B 2010 Supermarket 10 30 -35°C/-10°C DK
276 compSUPER S 3x0B 2010 Supermarket 128 - -11°C UK
277 compSUPER S 4x4B 2010 Supermarket 76 70 -35°C/-10°C NO
278 compSUPER S 4x3B 2011 Supermarket 20 110 -35°C/-10°C UK
279 compSUPER S 4x3B 2011 Supermarket 20 110 -35°C/-10°C UK
280 compSUPER S 4x3B 2011 Supermarket 20 105 -35°C/-10°C UK
281 compSUPER S 5x3B 2011 Supermarket 92 86 -35°C/-10°C DK
282 compSUPER S 3x2B 2011 Supermarket 10 50 -35°C/-10°C CH
283 compSUPER XL 8+1x6+1B 2011 Supermarket 111 180 -35°C/-10°C DK
284 compSUPER S 2x2BTC 2011 Supermarket 25 44 -35°C/-10°C NO
285 compSUPER S 5x3B 2011 Supermarket 35 120 -35°C/-10°C UK
286 compSUPER S 5x3B 2011 Supermarket 35 120 -35°C/-10°C UK
287 compSUPER S 3x2B 2011 Supermarket 30 140 -35°C/-10°C UK
288 compSUPER S2x2B 2011 Supermarket 10 30 -35°C/-10°C DK
289 compSUPER S2x2B 2011 Supermarket 10 30 -35°C/-10°C DK
290 compSUPER S2x2B 2011 Supermarket 10 30 -35°C/-10°C DK
291 compSUPER XL 6+1x5+1B 2011 Supermarket 62 162 -35°C/-10°C DK
292 compFORT DX 3x0 2011 DX Airconditioning 91 - DK
293 compSUPER XS 2x1B 2011 Supermarket 10 25 -35°C/-10°C DK
294 compSUPER S 3x2BTC 2011 Supermarket 20 75 -35°C/-10°C NO
295 compSUPER S 3x2BTC 2011 Supermarket 20 75 -35°C/-10°C NO
296 compSUPER S 3x2B 2011 Supermarket 6 40 -35°C/-10°C CH
297 compSUPER S 4x3B 2010 Supermarket 18 96 -35°C/-10°C FL
298 compSUPER S2x2B 2011 Supermarket 15 70 -35°C/-10°C SE
299 compSUPER S2x2B 2011 Supermarket 15 70 -35°C/-10°C SE
300 compSUPER S 5x3B 2011 Supermarket 38 105 -35°C/-10°C UK
301 compSUPER S 5x3B 2011 Supermarket 35 165 -35°C/-10°C UK
302 compSUPER S 5x3B 2011 Supermarket 35 165 -35°C/-10°C UK
303 compSUPER S 5x0B 2011 Supermarket - 177 -10°C UK
304 compSUPER S 5x0B 2011 Supermarket - 177 -10°C UK
305 compSUPER S 4x3B 2011 Supermarket 18 78 -35°C/-10°C CH
306 compSUPER S 4x3B 2011 Supermarket 13 42 -35°C/-10°C CH
307 compFORT S 2x2 2011 DX Aircondition 50 3°C DE
308 compSUPER S 5x3B 2011 Supermarket 35 155 -35°C/-10°C UK
309 compSUPER S 5x3B 2011 Supermarket 30 160 -35°C/-10°C UK
310 compSUPER S 5x3B 2011 Supermarket 35 155 -35°C/-10°C UK
311 compSUPER S 2x2B 2011 Supermarket 8 65 -35°C/-10°C NO
312 compSUPER S 4x3B 2011 Supermarket 20 105 -35°C/-10°C UK
313 compSUPER S 4x3B 2011 Supermarket 20 105 -35°C/-10°C UK
314 compSUPER S 4x3B 2011 Supermarket 20 150 -35°C/-10°C UK
315 compSUPER S 4x3B 2011 Supermarket 20 150 -35°C/-10°C UK
316 compSUPER S 4x3B 2011 Supermarket 20 70 -35°C/-10°C UK
317 compSUPER S 4x3B 2011 Supermarket 15 95 -35°C/-10°C UK
318 compSUPER S 4x3B 2011 Supermarket 15 95 -35°C/-10°C UK
319 compSUPER S2x2B 2011 Supermarket 10 40 -35°C/-10°C DK
320 compSUPER S2x2B 2011 Supermarket 10 40 -35°C/-10°C DK
321 compSUPER S2x2B 2011 Supermarket 10 40 -35°C/-10°C DK
322 compSUPER S2x2B 2011 Supermarket 10 27 -35°C/-10°C DK
323 compSUPER S2x2B 2011 Supermarket 25 25 -35°C/-10°C DK
324 compSUPER S 5x3B 2011 Supermarket 30 160 -35°C/-10°C UK
325 compSUPER S 5x3B 2011 Supermarket 30 130 -35°C/-10°C UK
326 compSUPER S 5x3B 2011 Supermarket 30 130 -35°C/-10°C UK
327 compSUPER S 5x3B 2011 Supermarket 25 135 -35°C/-10°C UK
328 compSUPER S 5x3B 2011 Supermarket 25 135 -35°C/-10°C UK
329 compSUPER S 5x3B 2011 Supermarket 25 135 -35°C/-10°C UK
330 compSUPER S 5x3B 2011 Supermarket 30 115 -35°C/-10°C UK
331 compSUPER S 5x3B 2011 Supermarket 25 125 -35°C/-10°C UK
332 compSUPER S 6x3 2011 Supermarket 30 190 -35°C /-10°C FI
333 compSUPER S 4x3B 2011 Supermarket 20 70 -35°C/-10°C UK
334 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
335 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
336 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
337 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
338 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
339 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
340 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
341 compSUPER S 4x3B 2011 Supermarket 30 90 -35°C/-10°C UK
342 compSUPER S 4x3B 2011 Supermarket 20 90 -35°C/-10°C UK
343 compSUPER S 4x3B 2011 Supermarket 20 90 -35°C/-10°C UK
344 compSUPER S 4x3B 2011 Supermarket 35 75 -35°C/-10°C UK
345 compSUPER S 3x2B 2011 Supermarket 20 80 -35°C/-10°C UK
346 compSUPER S 3x2B 2011 Supermarket 20 80 -35°C/-10°C UK
347 compSUPER S 3x2B 2011 Supermarket 25 55 -35°C/-10°C UK
348 compSUPER S2x2B 2011 Supermarket 8 65 -35°C/-10°C NO
349 compSUPER S2x2B 2011 Supermarket 12 25 -35°C/-10°C DK
350 compSUPER S2x2BTC 2011 Supermarket 22 47 -35°C/-10°C DK
351 compSUPER S2x2B 2011 Supermarket 13 38 -35°C/-10°C SE
352 compSUPER S3x2BTC 2011 Supermarket 20 105 -35°C/-10°C NO
353 compSUPER S 2x1 2011 Supermarket 10 12 -35°C/-10°C DK
354 compSUPER S 5x3B 2011 Supermarket 25 130 -35°C/-10°C UK
355 compSUPER S 5x3B 2011 Supermarket 25 130 -35°C/-10°C UK
356 compSUPER S 5x3B 2011 Supermarket 25 130 -35°C/-10°C UK
357 compSUPER S 5x3 2011 Supermarket 44 125 -35°C/-10°C PL
358 compSUPER S 4x3B 2011 Supermarket 25 115 -35°C/-10°C UK
359 compSUPER S 4x3B 2011 Supermarket 20 120 -35°C/-10°C UK
360 compSUPER S 4x3B 2011 Supermarket 20 120 -35°C/-10°C UK
361 compSUPER S 4x3B 2011 Supermarket 20 120 -35°C/-10°C UK
362 compSUPER S 4x3B 2011 Supermarket 20 120 -35°C/-10°C UK
363 compSUPER S 3x2B 2011 Supermarket 25 55 -35°C/-10°C UK
364 compSUPER S 3x2B 2011 Supermarket 25 55 -35°C/-10°C UK
365 compSUPER S 3x2B 2011 Supermarket 25 55 -35°C/-10°C UK
366 compSUPER S 3x2 2011 Supermarket 31 90 -35°C/-10°C CH
